Gospel Projects YAC Baseball 2018 Stats

[Pixabay.com]

MILTON — These are the current Gospel Projects Youth Athletic Club baseball wins, losses and ties through April 13.

Pre – Tee League

Team Name: Win, Loss, Tie

Panthers: 3, 1, 0

Tads: 3, 1, 0

Mustangs: 1, 3, 0

Ponies: 3, 1, 0

Pups: 1, 3, 0

Tigers: 1, 3, 0

Tee Ball League

American League

Team Name: Win, Loss, Tie

Braves: 4, 0, 0

Cubs: 1, 1, 1

Chiefs: 2, 1, 0

Dolphins: 2, 2, 0

Milton Gold: 1, 2, 1

Saints: 0, 3, 1

National League

Team Name: Win, Loss, Tie

Badgers: 4, 0, 0

Diamondbacks: 3, 1, 0

Rams: 3, 1, 0

Milton Black: 1, 2, 1

Chargers: 0, 3, 0

Raiders: 1, 2, 0

Bears: 0, 4, 0

8U Boys League

Team Name: Win, Loss, Tie

Blues: 4, 0, 0

Tigers: 3, 1, 0

Milton Gold: 1, 1, 0

Lightning: 2, 1, 0

Rays: 2, 2, 0

Milton Black: 1, 1, 0

Wahoos: 0, 4, 0

Shockers: 0, 3, 0

10U Boys League

Team Name: Win, Loss, Tie

Dodgers: 3, 0, 0

Milton: 2, 0, 0

Athletics: 1, 2, 0

Gators: 1, 2, 1

Marlins: 1, 2, 1

Spartans: 2, 1, 0

Royals: 0, 3, 0

12U Boys League

Team Name: Win, Loss, Tie

Canes: 3, 1, 0

Rangers: 3, 0, 0

Timberwolves: 1, 3, 0

Athletics: 1, 2, 0

Milton: 0, 2, 0

8U Girls League

Team Name: Win, Loss, Tie

Diamonds: 2, 1, 0

Wahoos: 1, 2, 0

10U Girls League

Team Name: Win, Loss, Tie

Elite: 1, 1, 0

Dirt Dolls: 1, 1, 0

12U Girls League

Team Name: Win, Loss, Tie

Hectic: 4, 1, 1

Burners: 1, 3, 1

Outlaws: 0, 3, 2

16U Girls League

Team Name: Win, Loss, Tie

Swat: 4, 0, 0

Wildcats: 0, 3, 0

This article originally appeared on Santa Rosa Press Gazette: Gospel Projects YAC Baseball 2018 Stats