PACE — Stonebrook Golf Club hosted the Hacker's Amateur Golf Tour May 6-7.
Here are the results.
"A" FLIGHT
1.* Greg Pierce; +3; +1; +4
2. Kyle Gillman; +2; +2; +4
3. Scottie Fell; +2; +1; +3
4. Chris Nicholas; -6; +6; Even
5. Bob Barnett; -5; +3; -2
Drew Lovelace; Ev; -2; -2
7. Bobby Norman; Ev; -3; -3
8. Jerry Kelly; -1; -3; -4
Jeff Taylor; -4; Ev; -4
Brad Mathis; +1; -5; -4
11. JD Dunlap; -2; -3; -5
12. Jeremy Riley; -9; +1; -8
13. Tim Kennedy; -3; -6; -9
14. Jimmie Nolen; -5; -8; -13
Joe Harryman; -9; -4; -13
16. Pete Senechal; -7; -9; -16
17. Tony Capshaw; -9; -8; -17
18. Kevin Templeman; -10; -8; -18
19. Dylan Hart; -19; -17; -36
X Taylor Edwards; NS; DQ; DQ
"B" FLIGHT
1. Sonny Gomez; +7; +4; +11
2. Al Fryer; -2; +9; +7
3. Eric Sventek; -4; +3; -1
4. Legend Hinson; -5; +1; -4
Ricky Shelby; -6; +2; -4
6. Mal Mason; -1; -5; -6
7. John Rogers; -1; -6; -7
Bubba Etherton; -4; -3; -7
9. Tracy McKenzie; -6; -3; -9
TJ Smith; -8; -1; -9
11. Harold Payne; -2; -8; -10
12. James Watkins; -4; -7; -11
13. Steve Boykin; -7; -6; -13
14. Jack Puryear; -3; -11; -14
15. Bobby Elmore; -8; -7; -15
Zack Calton; -9; -6; -15
17. Dave Fitzgerald; -1; -15; -16
David Josephs; -6; -10; -16
19. Scott Wylie; -7; -12; -19
20. Justin Morrell; -8; -13; -21
"C" FLIGHT
1. Ray Palmer; +4; +10; +14
2. Terry Thomas; -3; +4; +1
3. Jim Bowie; -4; +2; -2
4. Dennis Wilkerson; -2; -1; -3
Don Bass; -2; -1; -3
6. Larry Bonner; +1; -7; -6
Rey de la Cruz; -3; -3; -6
8. Roy Pierson; -8; +1; -7
Richard Dunham; -6; -1; -7
10. Donovan Anderson; -1; -8; -9
Ken Blocker; -8; -1; -9
Jack Wissmann; -5; -4; -9
13. Tim Hempstead; -7; -5; -12
Bill Sylvester; -10; -2; -12
15. Pat Ritchie; -8; -5; -13
16. Sparky Sparkman; -9; -5; -14
17. Jason Twigg; -3; -12; -15
Brad Albright; -18; +3; -15
19. Doug Crounce; -12; -5; -17
20. Joe Altieri; -10; -8; -15
X Terry Kunkler; -9; NS; DQ
"D" FLIGHT
1. Robert Coley; +4; +7; +11
2. Jim Arnold; -1; +6; +5
3. Sam Druggish; -4; +7; +3
Tim Booker; -3; +6; +3
5. Glenn Montgomery; +2; -1; +1
6. Greg Schlau; -3; +2; -1
7. Tom Riffenburg; +1; -4; -3
8. Jim Rainwater; -2; -2; -4
Myron Mickelson; -4; Ev; -4
10. Jeremy Walley; -2; -3; -5
Danny Mickelson; -9; +4; -5
12. Troy Long; +2; -8; -6
13. Bob Neal ; -4; -3; -7
14. Jan Rich; -3; -6; -9
15. Quintin Ayers; -7; -4; -11
16. Vince Foster; -5; -7; -12
Marshall Fant; -6; -6; -12
Jerry Finney; -6; -6; -12
19. Gilbert Nelson; -5; -8; -13
Keith Clayton; -10; -3; -13
21. Jack Pio; -16; -3; -19
(*) Won three-hole scorecard playoff
(#) Prom dress winner
SUNDAY TOURNAMENT
1. Ray Palmer +10
2. Al Fryer +9
3. Robert Coley +7
Sam Druggish +7
NEW SHERIFF
1. Ray Palmer +14
2. Robert Coley +11
Sonny Gomez +11
CLOSEST TO THE PIN
SAT: JD Dunlap, Ricky Shelby, David Josephs, Pete Senechal
SUN: Don Bass, Jeff Taylor, Brad Mathis, John Rogers
June 10-11: The Hacker's Classic at Shell Landing, Gautier, Miss.
July 8-9: Rock Creek Golf Club, Fairhope, Ala.
Aug 5-6: The Hacker's Tradition at Perdido Bay Golf Course
Contact Peach Waller, PhantomRic@aol.com or 221-6110, for details on the Hacker's Tour.
UPCOMING EVENTS
This article originally appeared on Santa Rosa Press Gazette: Hacker's Amateur Golf Tour results